Floor Plans
The Bond: Where impressive scale meets City Centre location and world-class design. Flexible, contemporary landmark space to headquarter your business.
| SQ FT | SQ M | |
| 7th Floor | 14,951 | 1,388 |
| 6th Floor | 18,346 | 1,704 |
| 5th Floor | 18,483 | 1,717 |
| 4th Floor | 18,357 | 1,705 |
| 3rd Floor | 18,360 | 1,705 |
| 2nd Floor | 18,305 | 1,700 |
| 1st Floor | 18,461 | 1,715 |
| Ground Floor | 3,036 | 282 |
| Basement | x16 Car parking spaces | |
| Total | 128,299 | 1,916 |
Typical Floor
Floor Split Plan
Basement
x16 Car parking spaces

